Asset census from extracted/scratch/db/translation.sqlite
table image_assets (10,261 rows) and
notes/palette_association.json. Strategy refers to the
composition pipeline;
palette source refers to the palette resolution tier.
By class
| Class | Count | Where | Strategy | Palette source |
| BG-screen NSCR composites | 1,099 | 2d/* containers, map screens, title_pack.ofs | A (NSCR) | Sibling (Tier 1) or container-shared (Tier 2) |
| Item icons | 656 | item/itemicon.ofs | B (NCER) β 32Γ32 each | External: global.lzs entry 5 (Tier 3) |
| Magic glyphs (atlas) | 389 | 2d/inputmagic/mgcall.ofs | B (NCER) | External: mgc80.ofs entry 0 (Tier 3) |
| Magic glyphs (individual) | 434 | 2d/inputmagic/mgc01..09c.lzs | B (NCER) | External: mgc80.ofs entry 0 (Tier 3) |
| NCER sprite atlases (UI chrome) | 926 | Misc 2d/* | B or C | Sibling |
| Single sprite NCGRs | 466 | Various | B | Sibling / single-NCLR (Tier 4) |
| Tilebank-only NCGRs (BG fragments) | 296 | Map / dialog chrome | A (referenced by NSCRs elsewhere) | Sibling |
| 3D model containers | 186 | mbsn/cbsn/tbsn entries (locker.lzs, map/weather/, etc.) | NSBMD pipeline (out of scope for 2D) | β |
| NPC tutorial portraits | triplets | 2d/pic2d.ofs | A (NSCR) | Sibling |
| Orphan NCGRs | 469 | signboard.lzs, designlogo.lzs, designcloth.lzs, selmaterial.lzs, expect.ofs, buyitem.lzs | Unknown | Unresolved (Tier 4 fallback to grayscale) |
By image_assets status
| Status | Count |
| metadata_only | 5,811 |
| nscr_bg_screen | 1,110 |
| ncer_composition_pending | 926 |
| external_magic_glyph | 823 |
| external_item_icon | 656 |
| orphan_palette | 469 |
| single_sprite | 466 |
| Total | 10,261 |
Phase D rendered outputs
5,522 PNGs delivered as visual catalog:
| Class | PNG count | Notes |
| item_icons | 656 | 32Γ32, fixed dimensions |
| single_sprites | 444 | With layout inference |
| magic_glyphs | 823 | 4bpp |
| nscr_bg_screens | 1,100 | Mostly 256Γ192 |
| ncer_cells | 1,815 + 240 fallback | Per-cell PNGs |
| orphan_renders | 444 | Grayscale fallback |
Validation targets (pixel-exact)
| Target | Render kind | Output |
Magic-keyboard glyph buttons (2d/inputmagic/input.lzs ents 17/18/19) | NCER cells | notes/sprites/visual_validation/inputmagic_keyboard_cell*.png |
Buyitem shop screens (2d/buyitem.lzs ents 0..4 / 6 / 9..14) | NSCR screen | notes/sprites/visual_validation/buyitem_screen_*.png |
NPC tutorial portraits (2d/pic2d.ofs triplets) | NSCR screen | notes/sprites/visual_validation/pic2d_trip*.png |
Source
notes/asset_extraction_methodology.md notes/palette_association.json notes/asset_catalog.json β 70,427 Nitro resources extracted/scratch/db/translation.sqlite β image_assets table